School Opening Hours from September 2026
| Year Group | Doors Open | Registers close | School Finish | Total time in school | Drop off area | Pick up area |
| Nursery | 8.30am | 9.00am | 3.20pm |
15 hours half a week 30 hours full week |
Nursery Door | Nursery Door |
| Reception | 8.30am | 9.00am | 3.10pm | 32.5 hours | In the classroom via the Nursery Playground | Middle Playground |
| Y1 | 8.30am | 9.00am | 3.15pm | 32.5 hours | Middle Playground | Middle Playground |
| Y2 | 8.30am | 9.00am | 3.20pm | 32.5 hours | Far end of the Middle Playground by the modular building | Far end of the Middle Playground by the modular building |
| Y3 | 8.30am | 9.00am | 3.20pm | 32.5 hours | Top Playground | Top Playground |
| Y4 | 8.30am | 9.00am | 3.20pm | 32.5 hours | Top Playground | Top Playground |
|
Y5
|
8.30am | 9.00am | 3.20pm | 32.5 hours | Bottom Playground | Bottom Playground |
| Y6 | 8.30am | 9.00am | 3.20pm | 32.5 hours | Bottom Playground | Bottom Playground |
PUPILS ARRIVING AFTER 9.00am WILL BE MARKED LATE.